Otomatis Isuzu Valve Stem Seals Seal Oil Supplier China
Katrangan Produk
Segel gagang katup minangka piranti sing nyedhiyakake tingkat minyak ing meteran menyang antarmuka gagang katup mesin pembakaran internal kanggo pelumasi pandhuan katup lan minimalake misi mesin. Segel batang katup GOS kasedhiya kanggo mesin diesel lan bensin kanthi lan tanpa nyurung.
GOS nawakake desain standar segel batang katup "paling canggih":
Segel sing ora terintegrasi: ngatasi fungsi pengukuran minyak
Segel terintegrasi: tambahan nggabungake kursi spring kanggo nyegah nyandhang ing sirah silinder
OE Nomer | APLIKASI | UKURAN | MATERI | WARNA |
22224-38000 | SEVAL VALVE | 5,5 * 11,9 * 12 | VITON | BROWN |
22224-38010 | SEVAL VALVE | 5,5 * 11,9 * 12 | VITON | GREEN |
22224-35000 | SEVAL VALVE | 7 * 12.9 * 13 | VITON | GRAY |
1003016FA | SEVAL VALVE | 8 * 12.8 * 11.7 / 16.3 | VITON | GRAY |
SMD184303 | SEVAL VALVE | 5.2 * 10.8 * 10 | VITON | GRAY |
LUB100350 | SEVAL VALVE | 6 * 12.3 / 25 * 7 / 9.5 | VITON | GRAY |
22224-27900 | SEVAL VALVE | VITON | GRAY | |
LQXS0010B | segel minyak crankshaft | 27.5 * 39.5 * 6.7 | SILIKON | BROWN |
D16TCIO385-0051-01 | segel minyak crankshaft | 48 * 62 * 8 | NBR | BROWN |
21421-33114 21321-42031 | segel minyak crankshaft | 44 * 60 * 7 | SILIKON | BROWN |
21421-33114 21321-42031 | segel minyak crankshaft | 44 * 60 * 7 | NBR | BROWN |
22144-3B001 | Segel eksentrik | 35 * 50 * 8 | SILIKON | BROWN |
22144-3B001 | Segel eksentrik | 35 * 50 * 8 | NBR | BROWN |
21443-38010 | segel minyak crankshaft | 85 * 103 * 8 | SILIKON | BROWN |
21443-38010 | segel minyak crankshaft | 85 * 103 * 8 | NBR | BROWN |
21321-42041 | segel minyak crankshaft | 80 * 96 * 9 | SILIKON | BROWN |
21321-42041 | segel minyak crankshaft | 80 * 96 * 9 | NBR | BROWN |
LUF000050 | segel minyak crankshaft | 79 * 116/126 * 6 / 9.5 | SILIKON | BLACK |
1002420FA | segel minyak crankshaft | 50 * 68 * 9 | SILIKON | BLACK |
minyak minyak camshaft | 40 * 56 * 7 | NBR | BLACK | |
LUC100290 | minyak minyak camshaft | 30 * 40 * 7 | NBR | BROWN |
1002430FA | segel minyak crankshaft | 95 * 118 * 10 | SILIKON | BROWN |
21421-33134 | segel pompa minyak | 25 * 35 * 6 | NBR | BROWN |
21421-33144 | segel pompa minyak | 20 * 30 * 7 | NBR | BROWN |
21321-42021 43146-44000 | tongkat gir | 17 * 28 * 7 | NBR | BROWN |
43143-4A001 | transmisi | 30 * 45 * 6 | NBR | BLACK |
46131-36002 | transmisi | 43 * 60 * 9 | NBR | BLACK |
MH034-067 | kothak gelombang | 30 * 45 * 8 | NBR | BLACK |
MD951338 | kothak gelombang | 38 * 55 * 7.7 | ACM | BLACK |
43156-4A000 | transmisi | 36 * 52 * 10 | NBR | BLACK |
43156-4A001 | transmisi | 39.6 * 52 * 10 | NBR | BLACK |
MB393 883 | Bedane | 34.7 * 65 * 12 | NBR | BLACK |
53000-U3540 90311-38047 | Bedane | 38 * 74 * 11/18 | NBR | BLACK |
53352-44000 | Bedane | 45 * 72 * 12/19 | NBR | BLACK |
52810-4A000 | poros mburi | 37 * 62 * 14 | NBR | BLACK |
52820-4A060 | poros mburi | 50 * 75 * 10 | NBR | BLACK |
51830-44000 | hub ngarep | 50 * 65 * 9 | NBR | BLACK |
43146-44000 | tongkat gir | 16 * 28 * 7 | NBR | BLACK |
45554-11700 | transmisi | 40 * 57 * 13 | ACM | BLACK |
45554-H1070 | transmisi | 45 * 68.2 * 7 | ACM | BLACK |
47331-H1000 | kasus transfer | 46 * 69.85 * 12 | ACM | BLACK |
47314-4B000 | kasus transfer | 43 * 62 * 12 | ACM | BLACK |
MB160946 | Bedane | 62 * 78 * 7 / 9.5 | NBR | BLACK |
MB526-395 | poros mburi | 58 * 75 * 7.5 / 11.5 | NBR | BLACK |
MB160-850 | sumbu separo | 56 * 76 / 81.5 * 6/12 | NBR | BLACK |
HR208017 | poros mburi | 50 * 70 * 9 | NBR | BLACK |
SMD198128 | busi | 26 * 43 * 16.3 | NBR | BLACK |
22141-38010 | tutup tutup gasket | 458.6 * 248.6 * 37.8 | NBR | BLACK |
22443-38010 | gasket busi | 322 * 78.8 * 8.5 | NBR | BLACK |
22441-42901 | tutup tutup gasket | 482.5 * 114 * 38.5 | NBR | BLACK |
20910-38E00 | G4JS | BENAR KITS | SILIKON | |
20910-42E00 | D4BH | BENAR KITS | SILIKON | |
22224-23500 | SEVAL VALVE | 5.2 * 10.8 * 10 | VITON | GRAY |
22224-2B010 | SEVAL VALVE | VITON | GREEN | |
22224-2B000 | SEVAL VALVE | VITON | GRAY | |
22224-25000 | SEVAL VALVE | 4,5 * 10.8 * 19.8 | VITON | GRAY |
22224-25000 | SEVAL VALVE | G4KC / POS | VITON | GRAY |
21421-35500 | segel minyak crankshaft | 37 * 50 * 6 | SILIKON | BROWN |
21421-35500 | segel minyak crankshaft | 37 * 50 * 6 | NBR | BROWN |
21421-25002 | segel minyak crankshaft | 42 * 55 * 7 | SILIKON | BROWN |
21421-23000 | segel minyak crankshaft | 37.6 * 49 * 7.5 | SILIKON | BROWN |
21421-23000 | segel minyak crankshaft | 37.6 * 49 * 7.5 | NBR | BROWN |
21421-2B020 | segel minyak crankshaft | 26 * 37.5 * 6 | SILIKON | BROWN |
22144-39000 | minyak minyak camshaft | 30 * 42 * 8 | SILIKON | BROWN |
22144-39000 | minyak minyak camshaft | 30 * 42 * 8 | NBR | BROWN |
22144-3B000 22144-37100 | minyak minyak camshaft | 35 * 50 * 8 | NBR | BROWN |
22144-3B000 22144-37100 | minyak minyak camshaft | 35 * 50 * 8 | SILIKON | BROWN |
21443-33005 | segel minyak crankshaft | 80 * 96 * 9 | SILIKON | BROWN |
21443-33005 | segel minyak crankshaft | 80 * 96 * 9 | NBR | BROWN |
21443-2B000 | segel minyak crankshaft | 76 * 108 * 8 | SILIKON | BROWN |
21443-35510 | teken gir SEAL | 91 * 111 * 9 | SILIKON | BROWN |
43126-34011 | teken gir SEAL | 14 * 26/31 * 12.3 | NBR | BLACK |
43134-34000 | Segel kothak gelombang | 25 * 35 * 6 (扣 边) | NBR | BLACK |
46131-36002 | Segel kothak gelombang | 43 * 60 * 9 | NBR | BLACK |
43119-28020 | sumbu setengah nengen | 35 * 56 * 9 / 12.6 | ACM | BLACK Lukisan biru |
43119-28010 | sumbu setengah kiwa | 35 * 56 * 9 / 12.6 | ACM | Lukisan BLACK abang |
43119-28001 | sumbu separo | 35 * 56 * 7.5 / 11.5 | NBR | BLACK |
43119-39010 | sumbu separo | 41 * 61 * 8.1 / 12.9 | NBR | BLACK |
53050-39000 | Bedane | 42 * 65 * 12 | NBR | BLACK |
47452-39000 | kasus transfer | 54 * 73 * 8 | ACM | BLACK |
47350-39010 | kasus transfer | 42 * 62 * 10 | ACM | BLACK |
47351-39010 | kasus transfer | 45 * 65 * 8 | ACM | BLACK |
47352-39010 | kasus transfer | 32 * 47 * 7 | ACM | BLACK |
22327-35504 | tutup camshaft | 42 * 8 | NBR | BLACK |
tutup kothak gelombang | 57 * 10 | NBR | BLACK | |
22441-23800 | tutup tutup gasket | ELT2000-01-01 | NBR | BLACK |
22441-37110 | Gasket tutup katup G6BA | 394 * 200 * 9 | NBR | BLACK |
22443-23001 | busi | 27 * 44 * 7.5 / 10.5 YO | NBR | BLACK |
G4EE busi | 27 * 38 * 8 Yo | NBR | BLACK | |
22443-2A100 | busi | 19 * 29 * 8 | NBR | BLACK |
21443-27001 | segel minyak busi | 23 * 35 * 8 | NBR | BLACK |
20910-23r00 | 伊兰特 1.6 | G4GA ndandani pesawat | ||
20910-23C30 | 伊兰特 2.0 | G4GC ndandani pesawat | ||
20910-2BB01 | 福瑞迪 1.6 | Set perbaikan G4FC | ||
20910-26K00 | 伊兰特 1.6L VVT | G4ED-VVTrepair mranata | ||
22224-22000 | SEVAL VALVE | 5.2 * 10.8 * 10 | VITON | GRAY |
OK9BV 12123 | SEVAL VALVE | 5 * 9,5 * 9,5 | VITON | GRAY |
MB630.10.155 | SEVAL VALVE | 6 * 11.95 * 13 | VITON | GRAY |
OK9BV 14602 | minyak minyak camshaft | 32.5 * 45 * 7 | SILIKON | BROWN |
0K9BV 10602A | minyak minyak camshaft | 30 * 40 * 7 | NBR | BROWN |
0K9BV 10604 | minyak minyak camshaft | 30 * 40 * 7 | NBR | BROWN |
21421-22001 | segel minyak crankshaft | 35 * 48 * 8 | SILIKON | BROWN |
21421-22001 | segel minyak crankshaft | 35 * 48 * 8 | NBR | BROWN |
KOBC710602B | segel minyak crankshaft | 36.5 * 50.6 * 7 | SILIKON | BROWN |
KOBC710602B | segel minyak crankshaft | 36.5 * 50.6 * 7 | NBR | BROWN |
21421-23000 | segel minyak crankshaft | 37.6 * 49 * 7.5 | SILIKON | BROWN |
21421-23000 | segel minyak crankshaft | 37.6 * 49 * 7.5 | NBR | BROWN |
94580413 | segel minyak crankshaft | 42 * 56 * 7 | SILIKON | BROWN |
21335-27000 | segel minyak crankshaft | 32 * 45 * 6 | SILIKON | BROWN |
0 VS01 10 602 | segel minyak crankshaft | 53 * 69.85 * 11 | NBR | BROWN |
21421-21030 | segel minyak crankshaft | 30 * 46 * 7 | SILIKON | BROWN |
KKY01.12.302 | minyak minyak camshaft | 30 * 44 * 7 | SILIKON | BROWN |
KKY01.12.302 | minyak minyak camshaft | 30 * 44 * 7 | NBR | BROWN |
22144-3B000 22144-35000 | minyak minyak camshaft | 35 * 50 * 8 | SILIKON | BROWN |
94580530/646270 | minyak minyak camshaft | 26 * 42 * 8 | SILIKON | BROWN |
22144-27000 | minyak minyak camshaft | 36 * 50 * 8 | SILIKON | BROWN |
0K30E-10602 | minyak minyak camshaft | 34 * 52 * 7 | VITON | BROWN |
21443-22000 | segel minyak crankshaft | 72 * 96 * 9 | SILIKON | BROWN |
21443-22000 | segel minyak crankshaft | 72 * 96 * 9 | NBR | BROWN |
21443-33005 | segel minyak crankshaft | 80 * 96 * 9 | SILIKON | BROWN |
KMFT01.11312 | segel minyak crankshaft | 83 * 100 * 9 | SILIKON | BROWN |
KMFT01.11312 | segel minyak crankshaft | 83 * 100 * 9 | NBR | BROWN |
0 K011 11 312 | segel minyak crankshaft | 90 * 110 * 9 | SILIKON | BIRU |
21443-02500 | segel minyak crankshaft | 60 * 75 * 8 | SILIKON | RED |
KMF40117131A | teken gir SEAL | 16 * 22/28 * 15.2 | NBR | BLACK |
43134-34000 | Segel kothak gelombang | 25 * 35 * 6 (扣 边) | NBR | BLACK |
KKY01-16-213 | Segel kothak gelombang | 27 * 43 * 7 | NBR | BLACK |
46131-36002 | Segel kothak gelombang | 43 * 60 * 9 | NBR | BLACK |
43119-28001 | sumbu separo | 35 * 56 * 7.5 / 11.5 | NBR | BLACK |
MB001-27-238 | sumbu separo | 35 * 56 * 9/15 | NBR | BLACK |
43119-39010 | sumbu separo | 41 * 61 * 8.1 / 12.9 | NBR | BLACK |
KK151-33-065 | rodha ngarep | 52 * 68 * 7 / 13.2 | NBR | BLACK |
KK150-33-067 | rodha ngarep | 51 * 63 * 8,5 | NBR | BLACK |
KK150-26-154 | rodha mburi | 39 * 50,4 * 8,5 | NBR | BLACK |
0113 33067 | rodha mburi | 52 * 70 * 10 | NBR | BLACK |
OK201 33065A | rodha ngarep | 56 * 68/74 * 6.5 / 11 | NBR | BLACK |
OK9BV 11311 | segel minyak crankshaft | 89 * 116 * 10.5 | VITON | Rong WARNA |
20910-26L00 | set ndandani | G4EE 大修 包 | ||
20910-23F00 | set ndandani | G4GC-Ts 修理 包 | ||
20910-25A00 | set ndandani | G4KA.G4KD 修理 包 | ||
20910-25B00 | set ndandani | G4KC 修理 包 | ||
20910-37L00 | set ndandani | G6BA 修理 包 | ||
0K55C-10-270B | set ndandani | KV6 修理 包 | SILIKON | |
20910-39D00 | set ndandani | G6CU 修理 包 | ||
20910-22AD0 | set ndandani | G4EA 大修 包 | NBR | |
20910-26DO0 | set ndandani | G4ED 大修 包 | NBR | |
22441-22013 | tutup tutup gasket | 395 * 162 * 9 | NBR | BLACK |
22441-26001 | tutup tutup gasket | 448-221-36.6 | NBR | BLACK |
22441-26801 | tutup tutup gasket | 492 * 227 * 37.5 | NBR | BLACK |
22441-39810 | tutup tutup gasket | 405 * 205 * 8,5 | NBR | BLACK |
gasket segel | 280 * 40.2 * 8.5 | NBR | BLACK | |
0K65A-10-235A | tutup tutup gasket | 461.5 * 140.5 * 7.8 | NBR | BLACK |
28115-02310 | tutup tutup gasket | NBR | BLACK | |
KY01-10-235 | tutup tutup gasket | 417 * 155 * 8 | NBR | BLACK |
B630-10-341 | pungkasan gasket tutup | 432.7 * 224 * 2.7 | NBR | BLACK |
96351213 | tutup tutup gasket | 389 * 230 * 32.9 | NBR | BLACK |
6-25-577 | pungkasan gasket tutup | 442 * 207 * 2.5 | NBR | BLACK |
A16DMS | tutup tutup gasket | 340 * 107.7 * 3.5 | NBR | BLACK |
KIAB3 | tutup tutup gasket | 420 * 159 * 8 | NBR | BLACK |
KIAB3 | pungkasan gasket tutup | 141 * 9.5 * 42.8 | NBR | BLACK |
KIAB3 | pungkasan gasket tutup | 121.5 * 10 * 35 | NBR | BLACK |
96363002 | tutup tutup gasket | 393.5 * 227 * 36 | NBR | BLACK |
90411937 | tutup tutup gasket | 433 * 205 * 33.5 | NBR | BLACK |
94580083 | tutup tutup gasket | 275 * 145 * 22 | NBR | BLACK |
pungkasan gasket tutup | 312 * 202 * 2.8 | NBR | BLACK | |
LEMAN | tutup tutup gasket | 340 * 109 * 3.5 (亮 面) | Kayu empuk | BLACK |
LEMAN | pungkasan gasket tutup | 441 * 210 * 2.5 (亮 面) | Kayu empuk | BLACK |
22441-25001 | tutup tutup gasket | 500 * 252 * 10.5 | NBR | BLACK |
359 * 83 * 10.6 | NBR | BLACK | ||
22441-2B002 | Gasket tutup katup G4FC | 468 * 230 * 10.5 | NBR | BLACK |
317 * 41.5 * 11 | NBR | BLACK | ||
22441-2G100 | Gasket tutup katup G4KE | 566 * 234 * 8.1 | NBR | BLACK |
22441-26150 | tutup tutup gasket | NBR | BLACK | |
22441-26200 | Gasket tutup katup G4ED | NBR | BLACK | |
96325175 | tutup tutup gasket | 362 * 145 * 20.5 | NBR | BLACK |
22441-2A100 | tutup tutup gasket | 460 * 200 * 9 | NBR | BLACK |
20910-23000 | tutup tutup gasket | 533 * 228 * 9 | NBR | BLACK |
22441-2X001 | tutup tutup gasket | 400 * 200 * 9,5 | NBR | BLACK |
OK30E-10-235 | tutup tutup gasket | 398 * 206 * 12 | NBR | BLACK |
22441-27502 | tutup tutup gasket | 350 * 163 * 8,5 | NBR | BLACK |
22441-02400 | tutup tutup gasket | NBR | BLACK | |
22441-26020 | tutup tutup gasket | NBR | BLACK | |
0K30C-10235A | tutup tutup gasket | NBR | BLACK |
Hit: 【Print】 Pra: Mobil Nissan Toyota Valve Seal China
Tulis pesen sampeyan ing kene lan kirimake menyang kita